Hong Kong Top 20 Active Players
HK Rank | Name | Nickname | WOF Rating | Avg Error |
---|---|---|---|---|
1 | Chun Wan LI | Sailo | 2227 | 1.08 |
2 | Chun Wai LEE | chung | 2185 | 0.98 |
3 | Maverick LAM | maze | 2114 | 1.17 |
4 | Chun Yip TSOI | Yip | 2073 | 1.37 |
5 | Ka Ming CHOW | ming | 2070 | 1.72 |
6 | Velma FU | mun | 2013 | 1.30 |
7 | Kelvin YANG | - | 2005 | 1.58 |
8 | Wai Kuen Johnny TAN | ghost | 1932 | N/A |
9 | Wai Tung MAK | Disco | 1903 | 1.61 |
10 | Chi Wah WONG | 黃老師 | 1892 | N/A |
11 | Katie WU | 226 / Hujai | 1886 | 1.41 |
12 | Derek MA | - | 1885 | 1.59 |
13 | Shui Man LEE | Vanvan | 1879 | N/A |
14 | Chun Kui LEE | Ronnie | 1725 | N/A |
15 | Yuk Wa YUNG | Night | 1645 | N/A |
16 | Peter KONG | - | 1632 | N/A |
17 | Wing Yin MA | Gloria / 雪 | 1555 | N/A |
18 | Chun Kit HUI | - | 1484 | N/A |
19 | Wai Sing IP | Roy | 1471 | N/A |
20 | N/A | N/A | N/A | N/A |
1 World Othello Federation, Rating List
2 SaioApp Project, Player Stats